mirror of
https://github.com/thomiceli/opengist.git
synced 2024-12-24 13:12:39 +00:00
3.3 KiB
3.3 KiB
opengist
Opengist chart for Kubernetes
Maintainers
Name | Url |
---|---|
thomiceli | https://github.com/thomiceli |
Values
Key | Type | Default |
---|---|---|
affinity | object | {} |
autoscaling.enabled | bool | false |
autoscaling.maxReplicas | int | 100 |
autoscaling.minReplicas | int | 1 |
autoscaling.targetCPUUtilizationPercentage | int | 80 |
autoscaling.targetMemoryUtilizationPercentage | int | 80 |
certManager.enabled | bool | false |
certManager.issuer | string | "letsencrypt-prod" |
config | object | {} |
configSecret | object | {} |
env | list | [] |
extraVolumeMounts | list | [] |
image.pullPolicy | string | "IfNotPresent" |
image.repository | string | "ghcr.io/thomiceli/opengist" |
image.tag | string | "" |
imagePullSecrets | list | [] |
ingress.annotations | object | {} |
ingress.className | string | "" |
ingress.enabled | bool | false |
ingress.hosts[0].host | string | "demo.opengist.io" |
ingress.hosts[0].paths[0].path | string | "/" |
ingress.hosts[0].paths[0].pathType | string | "ImplementationSpecific" |
ingress.tls | list | [] |
livenessProbe.enabled | bool | true |
livenessProbe.failureThreshold | int | 10 |
livenessProbe.initialDelaySeconds | int | 300 |
livenessProbe.periodSeconds | int | 30 |
livenessProbe.successThreshold | int | 1 |
livenessProbe.timeoutSeconds | int | 3 |
nodeSelector | object | {} |
persistence.accessMode | string | "ReadWriteOnce" |
persistence.enabled | bool | true |
persistence.filestore_dir | string | "/opengist" |
persistence.size | string | "10Gi" |
podAnnotations | object | {} |
podLabels | object | {} |
podSecurityContext | object | {} |
readinessProbe.enabled | bool | true |
readinessProbe.failureThreshold | int | 2 |
readinessProbe.initialDelaySeconds | int | 60 |
readinessProbe.periodSeconds | int | 30 |
readinessProbe.successThreshold | int | 1 |
readinessProbe.timeoutSeconds | int | 3 |
replicaCount | int | 1 |
resources | object | {} |
securityContext | object | {} |
serviceAccount.annotations | object | {} |
serviceAccount.automount | bool | true |
serviceAccount.create | bool | true |
serviceAccount.name | string | "" |
serviceHttp.annotations | object | {} |
serviceHttp.port | int | 6157 |
serviceHttp.type | string | "ClusterIP" |
serviceSsh.annotations."metallb.universe.tf/allow-shared-ip" | string | "opengist" |
serviceSsh.enabled | bool | true |
serviceSsh.port | int | 2222 |
serviceSsh.type | string | "LoadBalancer" |
strategy.rollingUpdate.maxSurge | string | "100%" |
strategy.rollingUpdate.maxUnavailable | int | 0 |
strategy.type | string | "RollingUpdate" |
tolerations | list | [] |
volumes | list | [] |
Autogenerated from chart metadata using helm-docs v1.14.2